<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Reseller &#187; Timothy C. Colwell</title>
	<atom:link href="http://www.telecomreseller.com/category/writers/colwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomreseller.com</link>
	<description>The Voice of Unified Communication and Collaboration</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless Audit and Optimization</title>
		<link>http://www.telecomreseller.com/2011/04/25/wireless-audit-and-optimization/</link>
		<comments>http://www.telecomreseller.com/2011/04/25/wireless-audit-and-optimization/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:00:10 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=12654</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell, Senior Vice President of Global Performance Management, AOTMP</strong></em></p>
<p>Wireless expenditures are among the fastest-growing communications expense segment within the enterprise today.  &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2011/04/25/wireless-audit-and-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Service &amp; Asset Inventory Value</title>
		<link>http://www.telecomreseller.com/2011/03/25/quantifying-service-asset-inventory-value/</link>
		<comments>http://www.telecomreseller.com/2011/03/25/quantifying-service-asset-inventory-value/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:15 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=12650</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell, Senior Vice President of Global Performance Management, AOTMP</strong></em></p>
<p>An inventory of fixed and mobile telecom services and assets provides visibility into &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2011/03/25/quantifying-service-asset-inventory-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise TEM Savings Achieved in 2010</title>
		<link>http://www.telecomreseller.com/2011/02/25/enterprise-tem-savings-achieved-in-2010/</link>
		<comments>http://www.telecomreseller.com/2011/02/25/enterprise-tem-savings-achieved-in-2010/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:00:39 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[TEM]]></category>
		<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=12648</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell, Senior Vice President of Global Performance Management, AOTMP</strong></em></p>
<p>Enterprises reduced fixed service telecom expenses by an average of 9% in 2010 &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2011/02/25/enterprise-tem-savings-achieved-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR TEM Report: Colwell on TEM / WMM Trends &amp; Opportunities for 2011</title>
		<link>http://www.telecomreseller.com/2011/01/01/tr-tem-report-colwell-on-tem-wmm-trends-opportunities-for-2011/</link>
		<comments>http://www.telecomreseller.com/2011/01/01/tr-tem-report-colwell-on-tem-wmm-trends-opportunities-for-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:01:23 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[TEM]]></category>
		<category><![CDATA[Timothy C. Colwell]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IP-PBX]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[telecom expense management]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=7536</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell</strong></em></p>
<p>The Telecom Expense Management (TEM) industry emerged from the manual  telecom bill audit practices of the late 80’s and 90’s.  In &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2011/01/01/tr-tem-report-colwell-on-tem-wmm-trends-opportunities-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR TEM Report: Colwell on TEM / WMM Trends &amp; Opportunities for 2011</title>
		<link>http://www.telecomreseller.com/2010/12/27/tem-wmm-trends-opportunities-for-2011/</link>
		<comments>http://www.telecomreseller.com/2010/12/27/tem-wmm-trends-opportunities-for-2011/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:49:06 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[TEM]]></category>
		<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=7409</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell</strong></em></p>
<p>The Telecom Expense Management (TEM) industry emerged from the manual telecom bill audit practices of the late 80’s and 90’s.  In &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/12/27/tem-wmm-trends-opportunities-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season for Giving</title>
		<link>http://www.telecomreseller.com/2010/12/15/tis-the-season-for-giving/</link>
		<comments>http://www.telecomreseller.com/2010/12/15/tis-the-season-for-giving/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:00:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=12646</guid>
		<description><![CDATA[<p><em><strong>by Timothy C. Colwell, Vice President of Global Performance Management, AOTMP</strong></em></p>
<p>Mobile giving is the hottest new donation method for charitable contributions.  This is an &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/12/15/tis-the-season-for-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Cost-Savings Through Cost Allocation</title>
		<link>http://www.telecomreseller.com/2010/11/15/supporting-cost-savings-through-cost-allocation/</link>
		<comments>http://www.telecomreseller.com/2010/11/15/supporting-cost-savings-through-cost-allocation/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:20:15 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=6657</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>Chargebacks generate an average of 14% cost-savings against monthly telecom spending, according to AOTMP research.  &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/11/15/supporting-cost-savings-through-cost-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Wireless Cost Optimization</title>
		<link>http://www.telecomreseller.com/2010/10/12/the-next-generation-of-wireless-cost-optimization-2/</link>
		<comments>http://www.telecomreseller.com/2010/10/12/the-next-generation-of-wireless-cost-optimization-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:28:05 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=6827</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>The traditional approach for wireless plan optimization involves modeling voice and data usage against available &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/10/12/the-next-generation-of-wireless-cost-optimization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Beyond Rate Plans to Reduce Wireless Cost</title>
		<link>http://www.telecomreseller.com/2010/09/04/look-beyond-rate-plans-to-reduce-wireless-cost/</link>
		<comments>http://www.telecomreseller.com/2010/09/04/look-beyond-rate-plans-to-reduce-wireless-cost/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:09:47 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4404</guid>
		<description><![CDATA[<p>Look Beyond Rate Plans to Reduce Wireless Cost</p>
<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>According to AOTMP’s latest research, wireless voice &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/09/04/look-beyond-rate-plans-to-reduce-wireless-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justifying a Business Case for TEM</title>
		<link>http://www.telecomreseller.com/2010/06/18/justifying-a-business-case-for-tem/</link>
		<comments>http://www.telecomreseller.com/2010/06/18/justifying-a-business-case-for-tem/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=2907</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>The first step in building a business case for a telecom expense management program is &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/06/18/justifying-a-business-case-for-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Usage and Fringe Benefit Taxation</title>
		<link>http://www.telecomreseller.com/2010/05/14/wireless-usage-and-fringe-benefit-taxation/</link>
		<comments>http://www.telecomreseller.com/2010/05/14/wireless-usage-and-fringe-benefit-taxation/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=2697</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>Under current law workers are required to pay tax on personal calls placed using a &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/05/14/wireless-usage-and-fringe-benefit-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Wireless Voice Rates</title>
		<link>http://www.telecomreseller.com/2010/04/02/optimizing-wireless-voice-rates/</link>
		<comments>http://www.telecomreseller.com/2010/04/02/optimizing-wireless-voice-rates/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://telecomreseller.com/?p=2196</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>The most effective wireless voice services metric that can be used to optimize voice rate &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/04/02/optimizing-wireless-voice-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Policy</title>
		<link>http://www.telecomreseller.com/2010/03/08/smartphone-policy/</link>
		<comments>http://www.telecomreseller.com/2010/03/08/smartphone-policy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://telecomreseller.com/?p=1557</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>Policy is a critical element of every wireless mobility management program in several respects.  First, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/03/08/smartphone-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Cost Control Best Practice</title>
		<link>http://www.telecomreseller.com/2010/03/04/telecom-cost-control-best-practice/</link>
		<comments>http://www.telecomreseller.com/2010/03/04/telecom-cost-control-best-practice/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://telecomreseller.com/?p=1400</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>Cost control management is the ongoing practice of validating financial and service accuracy, creating price &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/03/04/telecom-cost-control-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Service Delivery Cost Optimization</title>
		<link>http://www.telecomreseller.com/2010/03/04/wireless-service-delivery-cost-optimization/</link>
		<comments>http://www.telecomreseller.com/2010/03/04/wireless-service-delivery-cost-optimization/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://telecomreseller.com/?p=1398</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>The increase in wireless smartphone devices and growth in the quantity of enterprise wireless mobility &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/03/04/wireless-service-delivery-cost-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Profiling Best Practice</title>
		<link>http://www.telecomreseller.com/2010/03/04/service-profiling-best-practice/</link>
		<comments>http://www.telecomreseller.com/2010/03/04/service-profiling-best-practice/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy C. Colwell]]></category>

		<guid isPermaLink="false">http://telecomreseller.com/?p=1396</guid>
		<description><![CDATA[<p>by Timothy C. Colwell, Vice President of Knowledge Operations, AOTMP</p>
<p>Organizations have unique requirements for voice, data and wireless telecommunications services.  These can best be &#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/03/04/service-profiling-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

