<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Reseller &#187; Migration</title>
	<atom:link href="http://www.telecomreseller.com/category/news-features/industry/migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomreseller.com</link>
	<description>The Voice of Unified Communication and Collaboration</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Owen on Horak&#8217;s Telecom Handbook</title>
		<link>http://www.telecomreseller.com/2010/09/07/4303/</link>
		<comments>http://www.telecomreseller.com/2010/09/07/4303/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Call Accounting/TEM]]></category>
		<category><![CDATA[Call/Contact Center]]></category>
		<category><![CDATA[Carrier/Service Provider]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Headsets & Peripherals]]></category>
		<category><![CDATA[Horak]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Phones/End Points]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4303</guid>
		<description><![CDATA[Horak has created a full course in a single book that will give the reader more overall knowledge of telecommunications and data communications than most practitioners working in the field today. ]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/09/07/4303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certifying Copper</title>
		<link>http://www.telecomreseller.com/2010/09/01/certifying-copper/</link>
		<comments>http://www.telecomreseller.com/2010/09/01/certifying-copper/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:24 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Audin]]></category>
		<category><![CDATA[Carrier/Service Provider]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[audin. pbx. ip-obx]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4057</guid>
		<description><![CDATA[How do you know your copper cables are certified? Do they perform to standard? When there is a problem, what are the causes? Will the cable really support that specified speed? Will it carry PoE?]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/09/01/certifying-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dashESP creates migration path to NG911</title>
		<link>http://www.telecomreseller.com/2010/08/31/dashesp-creates-migration-path-to-ng911/</link>
		<comments>http://www.telecomreseller.com/2010/08/31/dashesp-creates-migration-path-to-ng911/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:50:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Carrier/Service Provider]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[e911]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[ng911]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4273</guid>
		<description><![CDATA[dashESP managed service accepts emergency calls from carriers and delivers them to Public Safety Answering Points (PSAPs), which can use existing equipment they have in place today without modification, or upgrade to NG9-1-1 compliant systems.  No matter how calls are accepted or delivered, dashESP routes the calls using components defined in the standard. ]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/31/dashesp-creates-migration-path-to-ng911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI Partners with Aurix to Integrate Speech Analytics</title>
		<link>http://www.telecomreseller.com/2010/08/28/csi-partners-with-aurix-to-integrate-speech-analytics/</link>
		<comments>http://www.telecomreseller.com/2010/08/28/csi-partners-with-aurix-to-integrate-speech-analytics/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:27:53 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4229</guid>
		<description><![CDATA[<p><strong>CSI Partners with Aurix to Integrate Speech Analytics Technologies with Quality Monitoring Solution </strong></p>
<p>East Hartford, CT (PRWEB) August 24, 2010</p>
<p>After three years of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/28/csi-partners-with-aurix-to-integrate-speech-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel to Sell Multi Service Switch Business</title>
		<link>http://www.telecomreseller.com/2010/08/28/nortel-to-sell-multi-service-switch-business/</link>
		<comments>http://www.telecomreseller.com/2010/08/28/nortel-to-sell-multi-service-switch-business/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:58:45 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4209</guid>
		<description><![CDATA[These agreements include the planned sale of substantially all assets of the MSS business globally including the associated Data Packet Network and Shasta product groups. These agreements also include certain intellectual property related to the MSS business. ]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/28/nortel-to-sell-multi-service-switch-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Market for Unified Communications to Reach $16.8 Billion by 2015</title>
		<link>http://www.telecomreseller.com/2010/08/22/global-market-for-unified-communications-to-reach-16-8-billion-by-2015/</link>
		<comments>http://www.telecomreseller.com/2010/08/22/global-market-for-unified-communications-to-reach-16-8-billion-by-2015/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:53:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4137</guid>
		<description><![CDATA[GIA announces the release of a comprehensive global report on Unified Communications market. Global market for unified communications products is projected to reach about US$16.8 billion by the year 2015. UC deployment benefits, such as, superior speed of communication, dissolutions of communication barriers posed by variations in media, faster communication response time, and unrivalled levels of flexibility, have played instrumental roles in driving the growth and adoption of the technology.]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/22/global-market-for-unified-communications-to-reach-16-8-billion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigerpaw And AlarmTraq Integrate Solutions For Avaya Dealers</title>
		<link>http://www.telecomreseller.com/2010/08/18/tigerpaw-and-alarmtraq-integrate-solutions-for-avaya-dealers/</link>
		<comments>http://www.telecomreseller.com/2010/08/18/tigerpaw-and-alarmtraq-integrate-solutions-for-avaya-dealers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:15:42 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4105</guid>
		<description><![CDATA[<p>Telecom Providers Get Real Time Monitoring Delivered to Field Reps</p>
<p>BELLEVUE, Neb., (August 18, 2010) — Tigerpaw Software, Inc., developer of the most comprehensive business&#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/18/tigerpaw-and-alarmtraq-integrate-solutions-for-avaya-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analog Line is Dead! Not Yet&#8230;</title>
		<link>http://www.telecomreseller.com/2010/08/16/the-analog-line-is-dead-not-yet/</link>
		<comments>http://www.telecomreseller.com/2010/08/16/the-analog-line-is-dead-not-yet/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:16:35 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Audin]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Leasing/Finance]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Secondary Market]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4060</guid>
		<description><![CDATA[<p>by Gary Audin</p>
<p>(Ed. note:  The original version appeared in Nojitter Blog.)</p>
<p>Two questions I ask of a client who is moving to an IP-PBX&#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/16/the-analog-line-is-dead-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Global Enterprise IT Spending on Pace to Grow 2.9 Percent in 2010</title>
		<link>http://www.telecomreseller.com/2010/08/14/gartner-global-enterprise-it-spending-on-pace-to-grow-2-9-percent-in-2010/</link>
		<comments>http://www.telecomreseller.com/2010/08/14/gartner-global-enterprise-it-spending-on-pace-to-grow-2-9-percent-in-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:18:58 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Leasing/Finance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Secondary Market]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=4032</guid>
		<description><![CDATA[<p>STAMFORD,  Conn., 						August 10, 						2010 						—  						﻿   Worldwide enterprise IT spending across all industry markets  will grow 2.9 percent in 2010 and surpass $2.4 trillion, according&#8230;</p>]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/14/gartner-global-enterprise-it-spending-on-pace-to-grow-2-9-percent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA to Conduct Census of IT Channel</title>
		<link>http://www.telecomreseller.com/2010/08/11/comptia-to-conduct-census-of-it-channel/</link>
		<comments>http://www.telecomreseller.com/2010/08/11/comptia-to-conduct-census-of-it-channel/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:12:52 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Aastra]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Call Accounting/TEM]]></category>
		<category><![CDATA[Channels: Dealers, Distributors, Resellers & VARs]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Fax/FOIP]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Leasing/Finance]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phones/End Points]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ShoreTel]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Vertical]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[e911]]></category>

		<guid isPermaLink="false">http://www.telecomreseller.com/?p=3930</guid>
		<description><![CDATA[“The data we collect will provide a valuable foundation and a credible picture of the huge amount of economic vitality and employment our industry contributes to the domestic and global economies.”]]></description>
		<wfw:commentRss>http://www.telecomreseller.com/2010/08/11/comptia-to-conduct-census-of-it-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
