Arlington, VA – The Telecommunications Industry Association (TIA), a standards developing organization that represents the manufacturers and suppliers of global communications networks, today invited the public to participate in the development and advancement of intersystem core networks standards for mobile phone roaming.
TIA’s subcommittee on Mobile and Personal Communications – Core Networks (TR-45.8) has developed the below standards and opened them once again for public review. The subcommittee’s focus is on developing performance, compatibility and inter-operability standards for equipment supporting wireless packet data that is independent from a system that supports any combination of public, non-public or residential mobile and personal communications. The subcommittee members develop circuit-switched core network, packet data core network and multimedia core network standards. These standards pertain to service definition and network interface standards to promote interoperability and intersystem operations, for interfaces between those network elements that comprise the infrastructure, in support of seamless service to wireless subscribers, other mobile and personal communication network systems, auxiliary systems, and to other networks. TR-45.8 is also developing standards pertaining to regional regulatory capabilities.
The following standards are open for public review and comment until June 25.
| TIA-41.321-E [E] | Mobile Application Part (MAP) – VOICE FEATURE SCENARIOS: CALL DELIVERY |
| TIA-41.324-E [E] | Mobile Application Part (MAP) – VOICE FEATURE SCENARIOS: CALLING NUMBER IDENTIFICATION PRESENTATION, CALLING NUMBER IDENTIFICATION RESTRICTION |
| TIA-41.325-E | Mobile Application Part: Voice Feature Scenarios: Conference Calling |
| TIA-41.326-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Do Not Disturb |
| TIA-41.327-E | Mobile Application Part: Voice Feature Scenarios: Flexible Alerting |
| TIA-41.328-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Mobile Access Hunting |
| TIA-41.328-E-1[E] | Mobile Application Part (MAP) – Voice Feature Scenarios: Mobile Access Hunting |
| TIA-41.329-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Message Waiting Notification |
| TIA-41.330-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Password Call Acceptance / Selective Call Acceptance |
| TIA-41.331-E | Mobile Application Part: Voice Feature Scenarios: Priority Access and Channel Assignment (PACA) |
| TIA-41.332-E | Mobile Application Part: Voice Feature Scenarios: Remote Feature Control |
| TIA-41.333-E | Mobile Application Part: Voice Feature Scenarios – Subscriber PIN Access/Subscriber PIN Intercept |
| TIA-41.334-E | Mobile Application Part: Voice Feature Scenarios — Voice Message Retrieval |
| TIA-41.335-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Calling Name Presentation, Calling Name Restriction |
| TIA-41.336-E | Mobile Application Part (MAP) – Voice Feature Scenarios: Wireless Emergency Services |
| TIA-41.350-E | Mobile Application Part (MAP) – Voice Feature Scenarios: MDN-Based Validation |
| TIA-41.371-E | Mobile Application Part (MAP) – Broadcast Teleservice Transport Capability |
| TIA-41.372-E | Mobile Application Part (MAP) – Border MSC SMS Scenarios |
| TIA-41.520-E-1 [E] | Mobile Application Part (MAP) – TCAP Application Signaling Protocols |
| TIA-41.540-E-1 [E] | Mobile Application Part (MAP) – Operations Signaling Protocols |
| TIA-41.550-E-1 [E] | Mobile Application Part (MAP) – Parameters Signaling Protocols |
| TIA-41.550-E-2 [E] | Mobile Application Part (MAP) – Parameters Signaling Protocols |
| TIA-41.550-E-3 [E] | Mobile Application Part (MAP) – Parameters Signaling Protocols |
| TIA-41.630-E-1 [E] | Mobile Application Part (MAP) – Basic Call Processing |
| TIA-41.630-E-2[E] | MOBILE APPLICATION PART: BASIC CALL PROCESSING |
| TIA-41.640-E-1 [E] | Mobile Application Part (MAP) – Intersystem Operations |
| TIA-41.641-E-1 [E] | Mobile Application Part (MAP) – SMS |
| TIA-41.651-E-1 [E] | Mobile Application Part (MAP) – Voice Features |
| TIA-41.690-E-1 [E] | Mobile Application Part (MAP) – Timers |
| TIA-41.691-E-1 [E] | Mobile Application Part (MAP) – Annexes for the 6XX Series |
If you are interested in commenting on any of these documents please contact the TIA standards department at standards@tiaonline.org
To inquire about participating in TIA standards developing efforts, please contact Germaine Palangdao at +1.703.907.7497 or at gpalangdao@tiaonline.org
Learn more about TIA standards development and view TIA’s engineering committee meetings calendar at tiaonline.org/standards. Sign up for news feeds on new TIA standards projects and publications.
More at http://www.tiaonline.org















